Pallet 2630373: 47 B&Q Returns - Blinds, Curtain Fittings & Homeware
Part No: SKU61066WC
Condition: Customer Returns
Brand: B&Q
Pallet of 47 Returned B&Q Items - Blinds, Curtain Fittings & Homeware
Estimated total original retail value (RRP): £440. Indicative retail-when-new estimate, combining available supplier RRPs with comparable-product estimates and allowances where original prices are missing, rounded down. This is not a verified original manufacturer RRP or a valuation of the returned goods.
Container ID / Pallet Number: 2630373
Mixed blinds, curtain fittings and homeware returns, including eight Boykins mat units, Lagan barstool pack lines, storage products and household accessories. A hanging-plant line appears on the manifest; viability is unconfirmed.
47 manifest units across 32 stock-list lines. One job lot for this container only.
Condition - Customer Returns
Mixed customer returns supplied as received, ungraded and untested. Return reasons are unknown. Items may have damage, wear, signs of fitting, missing packaging, fixings, parts or accessories. Some units may be incomplete or suitable only for repair or spares. Completeness, working order and resale suitability are not guaranteed.
Quantities and shortened descriptions are taken from the supplied B&Q despatch manifest. Pack quantities, separate furniture boxes and components are counted as listed; the total is not a guarantee of complete assembled products. Check and test items before use or resale.
Image information: The collage is an illustrative selection of product types from the manifest, not photographs of this returned stock or exact models. Colours, designs and sizes may vary. The full stock list below defines the contents; completeness and condition are not guaranteed.
Collection & Delivery
Collection from Wholesale Clearance UK, Unit N, Waterside Estate, 25-27 Willis Way, Poole, Dorset BH15 3TD. Delivery is available; the charge is shown at checkout. Trade and resale buyers only.
Full Stock List - Container 2630373
| Product code | Stock-list description | Qty |
|---|---|---|
| 100292229 | B&Q FINGER PLATE WHITE | 1 |
| 100558102 | RUST FREE SCREW2WALL MED 2TIER | 1 |
| 100564898 | COLOURS LAYSAN FRAME 10X8 | 1 |
| 100592169 | STUDIO VENETIAN ALU 60X180 WHI | 1 |
| 100592171 | STUDIO VENETIAN ALU 75X180 BLAC | 2 |
| 100620313 | ELIN ROLLER D&N POLYESTER 90X18... | 1 |
| 100840079 | XAGO HEAVY DUTY BOX LID XXL CL | 1 |
| 100855662 | KPEZIN ROUNDED FABRIC SHADE D | 1 |
| 100974848 | ATHENS 28MM RIGHT ANGLE BRACK | 1 |
| 100974856 | ATHENS CEILING EXT. UNIV BRACKE | 3 |
| 100974898 | KIAS SINGLE COIL TRACK 500CM | 1 |
| 100974971 | OLYMPE TIEBACK MEDIUM X2 | 1 |
| 101052886 | CLIPFRAME EVEZO 50X70CM | 1 |
| 101095190 | ATHENS SET OF 2 HOLDBACKS NICK | 1 |
| 101097599 | OLYMPE 25/28 CAP SINGLEEX.SET 12 | 1 |
| 101114501 | SOAP DISPENSER ELLAND TERRAZZC | 1 |
| 101244864 | BOYKINS POLYPROPYLENE MAT BRO | 8 |
| 101248628 | VENETIAN PVC 90X180 WHITE SLAT | 1 |
| 101260763 | ATHENS SINGLE SET 120/210 BN 25/ | 1 |
| 101287620 | LONE BLIND VENETIAN WHITE 60X18... | 2 |
| 101326437 | ATHENS BAY BEND 28 | 3 |
| 101334193 | BOREAS ROLLER BLACKOUT 60X180 | 1 |
| 101337276 | DISCHIDIA MIX HANGING PLANT 15 | 1 |
| 101358395 | OPP BAMBOO BLIND NATURAL NATI | 1 |
| 101362237 | EZY STORAGE INSTA SPACE FLAT LAF | 1 |
| 101362240 | EZY STORAGE INSTA SPACE XLARGE | 1 |
| 101382750 | HALO BLIND DAYLIGHT CONCRETE 6 | 1 |
| 101398365 | PATRAS BENDABLE 300CM | 1 |
| 101413904 | LONE BLIND VENETIAN WHITE 90X18... | 1 |
| 101417802 | OPP BAMBOO BLIND NATURAL NATI | 1 |
| 101542692 | LAGAN BARSTOOL PK2 BLACK | 3 |
| 101549729 | CONFETTI CANDLE LAMP | 1 |
Total: 47 manifest units. Container 2630373.
