Pallet 2629701: 42 B&Q Returns - Homeware, Blinds & Household
Part No: SKU61064WC
Condition: Customer Returns
Brand: B&Q
Pallet of 42 Returned B&Q Items - Homeware, Blinds & Household
Estimated total original retail value (RRP): £770. Indicative retail-when-new estimate, combining available supplier RRPs with comparable-product estimates and allowances where original prices are missing, rounded down. This is not a verified original manufacturer RRP or a valuation of the returned goods.
Container ID / Pallet Number: 2629701
Mixed homeware returns including blinds, curtains, three Maloux barstool units, cushions, rugs, storage and bathroom accessories. Plant and bulb lines are included on the manifest; current viability is unconfirmed.
42 manifest units across 36 stock-list lines. One job lot for this container only.
Condition - Customer Returns
Mixed customer returns supplied as received, ungraded and untested. Return reasons are unknown. Items may have damage, wear, signs of fitting, missing packaging, fixings, parts or accessories. Some units may be incomplete or suitable only for repair or spares. Completeness, working order and resale suitability are not guaranteed.
Quantities and shortened descriptions are taken from the supplied B&Q despatch manifest. Pack quantities, separate furniture boxes and components are counted as listed; the total is not a guarantee of complete assembled products. Check and test items before use or resale.
Image information: The collage is an illustrative selection of product types from the manifest, not photographs of this returned stock or exact models. Colours, designs and sizes may vary. The full stock list below defines the contents; completeness and condition are not guaranteed.
Collection & Delivery
Collection from Wholesale Clearance UK, Unit N, Waterside Estate, 25-27 Willis Way, Poole, Dorset BH15 3TD. Delivery is available; the charge is shown at checkout. Trade and resale buyers only.
Full Stock List - Container 2629701
| Product code | Stock-list description | Qty |
|---|---|---|
| 100290911 | FLIP LID BOX 60L | 1 |
| 100292229 | B&Q FINGER PLATE WHITE | 1 |
| 100472722 | BEMIS STA-TITE NEW YORK SOFTCLC | 3 |
| 100558102 | RUST FREE SCREW2WALL MED 2TIER | 1 |
| 100580472 | ANAFI 16/19MM SET OF RINGS | 1 |
| 100592173 | STUDIO VENETIAN ALU 75X180 WHI | 1 |
| 100597508 | IGGY ROLLER DAYLIGHT 120X180 GR | 1 |
| 100620296 | ELIN ROLLER D&N POLYESTER 60X18... | 2 |
| 100620313 | ELIN ROLLER D&N POLYESTER 90X18... | 1 |
| 100620315 | KALA ROLL D&N POLYTER 90X240 N | 1 |
| 100643508 | 100CM BASE CABINET WHITE | 1 |
| 100652581 | MALOUX WOODEN BAR STOOL | 3 |
| 100974960 | OLYMPE 28MM MEDIUM BRACKET | 1 |
| 101035721 | YELLOW WATER LILY | 1 |
| 101052888 | CLIPFRAME EVEZO A4 | 1 |
| 101052936 | UNFRAMED MIRROR DRILLED RECTI | 1 |
| 101103690 | ANTEY ROUND STAINLESS STEEL TOI | 1 |
| 101219113 | PICTURE FRAME 30X40CM BLACK | 1 |
| 101266615 | CUSHION COORD PLAIN HIVA 45X45... | 1 |
| 101288665 | VINCI GREY RUG 120X170CM | 1 |
| 101288840 | HARRIS 228X228 CURTAIN DUCK EGG | 1 |
| 101370248 | VINYL DOORMAT BLACK/WHITE 49X | 1 |
| 101395400 | TALL DAFFODIL RED DEVON 8 | 1 |
| 101430597 | HALO BLIND DAYLIGHT OFF WHITE 9... | 1 |
| 101431794 | NOVAN BLACKOUT LIGHT GREEN 16 | 1 |
| 101441317 | FURN JOY CUSHION MULTI | 1 |
| 101481300 | TLIGHT HDR GOLD | 1 |
| 101483277 | DOOR BUTLER MAT NATURAL 60X90 | 1 |
| 101499022 | ZOON COMFY BEDS 60CM GREY | 1 |
| 101501278 | BEAN CUBE CUSHION SAFFRON | 1 |
| 101549730 | FICUS PLANT IN FOOTED POT | 1 |
| 101561539 | THE THREADSCAPE CUSHION | 2 |
| 101562229 | BLACK DISH DRAINER | 1 |
| 101580722 | THERMAL CURTAIN LINING 168X182 | 1 |
| 101585849 | CALMING SHAGGY FAUX FURBED 80 | 1 |
| 101595351 | CANDLE REED DIFFUSER NUTCRACK | 1 |
Total: 42 manifest units. Container 2629701.
