Pallet 2629489: 65 B&Q Returns - DIY, Kitchen, Bathroom & Garden
Part No: SKU61063WC
Condition: Customer Returns
Brand: B&Q
Pallet of 65 Returned B&Q Items - DIY, Kitchen, Bathroom & Garden
Estimated total original retail value (RRP): £960. Indicative retail-when-new estimate, combining available supplier RRPs with comparable-product estimates and allowances where original prices are missing, rounded down. This is not a verified original manufacturer RRP or a valuation of the returned goods.
Container ID / Pallet Number: 2629489
Mixed kitchen, bathroom, DIY and garden returns, including cabinet legs, door furniture, toilet seats, plumbing parts, cleaning tools, a sink line and a Cavally WC line.
65 manifest units across 51 stock-list lines. One job lot for this container only.
Condition - Customer Returns
Mixed customer returns supplied as received, ungraded and untested. Return reasons are unknown. Items may have damage, wear, signs of fitting, missing packaging, fixings, parts or accessories. Some units may be incomplete or suitable only for repair or spares. Completeness, working order and resale suitability are not guaranteed.
Quantities and shortened descriptions are taken from the supplied B&Q despatch manifest. Pack quantities, separate furniture boxes and components are counted as listed; the total is not a guarantee of complete assembled products. Check and test items before use or resale.
Image information: The collage is an illustrative selection of product types from the manifest, not photographs of this returned stock or exact models. Colours, designs and sizes may vary. The full stock list below defines the contents; completeness and condition are not guaranteed.
Collection & Delivery
Collection from Wholesale Clearance UK, Unit N, Waterside Estate, 25-27 Willis Way, Poole, Dorset BH15 3TD. Delivery is available; the charge is shown at checkout. Trade and resale buyers only.
Full Stock List - Container 2629489
| Product code | Stock-list description | Qty |
|---|---|---|
| 100158533 | DESIGN LEG SPLAYED SATIN CHRM E | 2 |
| 100158564 | DESIGNER LEG SPLAYED BRUSH NICI | 8 |
| 100190229 | DULUX LUXURIOUS SILK ALMOND W | 1 |
| 100216552 | B&Q LETTERPLATE BRASS EFF CLETA | 1 |
| 100225501 | B&Q MORT KNOB POL BRASSS EFF C | 1 |
| 100227977 | B&Q MORTICE KNOB BRASS EFFECT | 1 |
| 100227990 | B&Q VAL MORT KNOB P/CHRM | 1 |
| 100227993 | B&Q VALUE MORT KNOB SATIN NIC | 1 |
| 100243304 | IRWIN UNIVERSAL JACK SAW 880UH | 1 |
| 100257545 | MASTERLOCK FIXED SELECT ACCESS | 1 |
| 100324494 | B&Q CYLINDR DOR STOP FLOOR MO | 1 |
| 100325092 | B&Q PRJCTN DOOR STOP SKIRT MO | 1 |
| 100363127 | 1 GANG 47MM | 1 |
| 100393569 | RO UNIVERSAL 400ML COPPER HAM | 1 |
| 100439751 | MIRA NECTAR SLIDE BAR CHROME | 1 |
| 100444166 | DIALL 3 LEVER DEADLOCK CHROME | 2 |
| 100444171 | DIALL 3 LEVER DEADLOCK BRASS FIN | 1 |
| 100472723 | BEMIS STA-TITE DENVER TOILET SEA | 1 |
| 100476514 | CS-VILEDA 3 ACTION INDOOR BROC | 1 |
| 100492204 | BG 20A DP CONTROL SWITCH AND | 1 |
| 100502180 | VALSPAR TRADE W&M EGGSHELL PE | 1 |
| 100505863 | CX SPRAY & BRUSH 2 IN 1 PUMP SPI | 1 |
| 100557731 | CARILO FAMILY TOILET SEAT | 2 |
| 100560627 | UTILITY 1 BOWL SINK LHD | 1 |
| 100561480 | OPELLA SHOWER WASTE 90MM | 1 |
| 100564506 | GRIPIT PLASTERBOARD FIXING 18MM | 1 |
| 100568181 | YALE PVCU REPLACEMENT WINDOW | 1 |
| 100569943 | PREMIUM CHROME CISTERN LEVER | 1 |
| 100569990 | UNIBOND ROOF & GUTTER SEALAN | 1 |
| 100583688 | AUGER | 1 |
| 100600808 | GARDEN FORK | 1 |
| 100608223 | SINGLE BASIN WASTE KIT | 1 |
| 100614374 | NASHI BLACK GLASS SPLASHBACK6 | 1 |
| 100652577 | 60CM DEEP DRAWER | 1 |
| 100655838 | SELF ADHESIVE 1.2MM VINYL TILE | 1 |
| 100658702 | CHROME SSTEEL SHOWER HOSE 1.2... | 1 |
| 100664201 | CHROME BRASS SHOWER HOSE 1.5M | 1 |
| 100669386 | MAGNUSSON SCOTIA CUTTER | 1 |
| 100674153 | SNL CORNER BASKET | 1 |
| 100674160 | SNL TWO TIER COSMETIC BASKET | 1 |
| 100678770 | MULTIPURPOSE BROOM SQUEEGEE | 1 |
| 100681347 | ALESSANO ROLL HOLDER | 1 |
| 100688689 | DATIL EXTENDABLE BAMBOO CUTLE | 1 |
| 100795438 | WINDOW EXTENSION HANDLE | 3 |
| 100840071 | ADJUSTABLE SHOWER SET TEESTA | 1 |
| 100851838 | GARCINIA WHITE HIGHLINE DOOR 5 | 2 |
| 101031981 | EYRE FLEXI FIX D SHAPED TOILET SEA | 2 |
| 101034905 | PILICA SOFT CLOSE PRINT SEA | 1 |
| 101084643 | 450MM SOFT COCO WOODEN BROC | 1 |
| 101160684 | CAVALLY CC COMFORT HEIGHT RIML | 1 |
| 101385940 | SITE SWG420 PU PALM GLOVE BLAC | 1 |
Total: 65 manifest units. Container 2629489.
