Excellent
2125 customers have written a review on Trustpilot
Latest Reviews
Karl and the team pretty much have it all sown up, great selection of products to choose from and very competative pricing, a no hassle supplier that i will be sure to use again, as for delivery..my 1st delivery email told me my goods were going to be... Read More
Danny
kent
Pallet Offers
Christmas Candle and Home Decor Pallet
Part No: SKU5741WC
RRP: £2,577.94
Price: £499.00
Inc. VAT: £598.80
Price Per item: £1.00
Markup
417%
417%
Potential Profit
£2,079
£2,079
Items in Joblot:
500
500
Joblots Available:
94
94
Christmas Candle and Home Decor Pallet

Christmas Candle and Home Decor Pallet
Includes Candles, Pot Pourri, Candle Holders, Roomsprays, refresher oils and much more!!
Top Brands including the Colony Gift Corporation!!
Retail Value of £2577.94
Full Stock List Below

| DESCRIPTION | PRODUCT CODE | QUANTITY | ||
| ROOMSPRAY CINN AND CLOVE | Y2594 | 6 | ||
| ROOMSPRAY CHESTNUT AND NEGMEG | Y2590 | 6 | ||
| ROOMSPRAY WINTERBERRIES | Y2584 | 6 | ||
| ROOMSPRAY HOLLYBERRY | Y2593 | 6 | ||
| REFRESHER OIL HOLLY AND IVY | Y2593 | 12 | ||
| REFRESHER OIL CHRISTMAS CHEER | WL0006 | 24 | ||
| REFRESHER OIL CINNAMON | Y0072DUN | 12 | ||
| REFRESHER OIL FROSTED COOKIE | LH0847 | 12 | ||
| REFRESHER OIL CINNAMON AND CLOVE | YOO94 DUN | 24 | ||
| REFRESHER OIL GOL, FRANK, MYRR | LH0407 | 12 | ||
| HOMESCENTER BX/4 HOLLYBERRY | LH0408 | 8 | ||
| P/H IVORY SMALL | M9150 | 4 | ||
| POT POURRI WOOD SPICE | Y2148 | 8 | ||
| POT POURRI HOLLY AND IVY | WL0406 | 8 | ||
| PILLER METALLIC GOLD TALL | B7201W | 24 | ||
| BISHOP HAT (BLACK) | KMCO70019011-B | 12 | ||
| T.LIGHTS PK/9 HOLLY AND IVY | WL0106 | 8 | ||
| DEVINEAU NOEL (XMAS CANDLE GREEN) | 1616468 | 6 | ||
| ROOM MIST VANILLA AND CRANBERRY | Y2575 | 6 | ||
| RS/H BRONZE BALL | M8080 | 6 | ||
| TL/HOLDER SQUARE GOLD SMALL | M8428 | 6 | ||
| ROOMSCENTERS CHARDONNAY | LSS83 | 18 | ||
| RING VELVET ROSE | R1906 | 12 | ||
| 2.5cm RING IVORY AMARYLIS | R1414 | 12 | ||
| 7.5cm RING IVORY AMARYLIS | R3414 | 6 | ||
| C/H WHITE RIDGE TALL | M9102 | 4 | ||
| TL/H SQUARE RED | J9013 | 4 | ||
| P/H PLATE WINTER FRUITS | M8234 | 8 | ||
| T/L HOLDER TALL FROST FLOWER SAND BLAST | J8002 | 4 | ||
| RS/H FROST BALL FLOWER SANDBLAST | J8000 | 6 | ||
| POT POURRI CHRISTMAS PUDDING | Y2180 | 4 | ||
| P/H IVORY TALL | M9149 | 4 | ||
| CHRISTMAS TREE SACHET | M9280 | 12 | ||
| HOMESCENTER FIRESIDE POINSETTA | Y0585 | 18 | ||
| PILLAR METALLIC RED TALL | B7285W | 24 | ||
| HURRICANE WINTER FRUITS | M8226 | 4 | ||
| Y0080 REFRESHER OILS XMAS PUDDING | Y0080 | 24 | ||
| TEALIGHTS FLOWER | M9003 | 6 | ||
| TL/H SET 3 WINTER FRUITS | M8227 | 6 | ||
| CHRISTMAS TREE SACHET | M9280 | 12 | ||
| HOMESCENTER BX/4 HOLLYBERRY | Y0693 | 8 | ||
| HURRICANE FROST FLOWER SAND BLAST | J8003 | 4 | ||
| RS/H HOLLY | M8250 | 4 | ||
| TL/HOLDER SQUARE GOLD TALL | M8427 | 6 | ||
| GREEN MARBLE LEAF FLOATER | 91843G | 24 | ||
| P/H PLATE HOLLY | M8251 | 4 | ||
| C/H SILVER SQUARE | M7210 | 6 | ||
| RS/H SILVER METALLIC | M7222 | 12 | ||
| TL/H SMALL FROST FLOWER SANDBLAST | J8001 | 4 | ||
| RS/H RED METALLIC | M7221 | 12 | ||
| RS/H WINTER CINNAMON | W4115 | 12 | ||
| 500 | ||||









































Best Sellers
WHOLESALE MIXED PALLET - 100 PAIRS OF LADIES SHOES, BOOTS AND TRAINERS
More InfoPrice: £399.00
Price Per Item: £4.79
Part no: SKU2171WC
Joblots: 308
JOBLOT OF 50 LADIES & MENS MIXED EX-CHAIN STORE CLOTHING
More InfoPrice: £147.50
Price Per Item: £3.54
Part no: SKU4116WC
Joblots: 25
JOBLOT OF 50 MENS & LADIES MIXED BRANDED CLOTHING ITEMS
More InfoPrice: £300.00
Price Per Item: £7.20
Part no: SKU4049WC
Joblots: 8

